Product parameters
| Size chart in inch | ||||||||
| Size | No. | Center Back Lenght | Bust | Sleeve | Bottom Hem | Shoulder Width | Sleeve Opening | Weight |
| S | Z762 | 32 | 21 | 23 | 20 | 21 | 4.5 | 340-380g |
| M | 32.5 | 22 | 23.5 | 21 | 22 | 4.5 | ||
| L | 33 | 23 | 23.75 | 22 | 23 | 4.75 | ||
| XL | 33.5 | 24 | 24 | 23 | 24 | 5 | ||
| Tips | The manual measurement will have an error of 1-3 cm | |||||||
Source premium handmade women's crochet cardigans directly from our factory, featuring USA, Europe-favored boho designs with asymmetrical cuts, tassel fringe. Specializing in customizable OEM/ODM services for boutique retailers and wholesalers, we offer competitive pricing with low MOQs. Ideal for bulk orders, these loose-fit knitwear pieces combine artisanal craftsmanship with fast production turnaround. Elevate your inventory with unique, trend-driven outerwear at factory-direct rates.
advantage
Product Display
FAQ