Product parameters
| Size Information | |||||
| Size | NO. | Length | Bust | Sleeve | Weight |
| One Size | A1965 | 82 | 126 | 24 | 180g |
| Model Information | ANDY height: 175cm BWH:86cm 63cm 93cm | ||||
| Kind tips | 1. Manual measurement may have an error of 1-3cm, and the final effect is mainly based on the actual effect on the body. | ||||
| Size Chart In Cm | |||||
| Size | NO. | Length | Bust | Sleeve | Weight |
| plus/XXL | F1965 | 86 | 146 | 30 | 210g |
| Model measurements | Franziska:Height:171cm Bust:106cm Waist:76cm Hip:120cm | ||||
| Tips | The manual measurement will have an error of 1-3 cm | ||||
advantage
Product Display
FAQ