Product parameters
Size Chart In Cm | |||||||
Size | NO. | Bust | Waist | Length | Hem | Sleeve | Weight |
S | A1375 | 170 | 82 | 64 | 90 | 36 | 160-240g |
M | 174 | 86 | 66 | 94 | 37 | ||
L | 178 | 90 | 68 | 98 | 38 | ||
XL | 182 | 94 | 70 | 102 | 39 | ||
2XL | 186 | 98 | 72 | 106 | 40 | ||
3XL | 190 | 102 | 74 | 110 | 41 | ||
4XL | 194 | 106 | 76 | 114 | 42 | ||
5XL | 198 | 110 | 78 | 118 | 43 | ||
Tips | The manual measurement will have an error of 1-3 cm |
Designed for comfort and style, our plus size women's batwing sleeve V-neck t-shirt offers a relaxed fit perfect for summer. Made from breathable, stretchy fabric, it's ideal for casual outings or lounging. Available in extended sizes (2XL-5XL) and multiple colors. Wholesale buyers benefit from competitive bulk pricing, customizable options (private labeling, color variations), and fast shipping. Elevate your inventory with this trendy, versatile staple that caters to curvy fashion demands. Durable construction ensures repeat orders—perfect for retailers targeting inclusive, body-positive markets.
advantage
Product Display
FAQ