Product parameters
Size chart in cm | |||||||||
Size | No. | Length | Length | Bust | Waist | Herm | Shoulder | Sleeve | Weight |
OXL | 10019 | 68.5 | 69.5 | 110 | 108 | 122 | 42.5 | 23.5 | 180-230g |
1XL | 10019 | 70 | 71 | 116 | 114 | 128 | 44 | 24 | |
2XL | 10019 | 71.5 | 72.5 | 122 | 120 | 134 | 45.5 | 24.5 | |
3XL | 10019 | 73 | 74 | 128 | 126 | 140 | 47 | 25 | |
4XL | 10019 | 74.5 | 75.5 | 134 | 132 | 146 | 48.5 | 25.5 | |
Model measurements |
Franziska Sisi Height: 171cm Measurements: 106cm 76cm 120cm Trying on size 1XL |
||||||||
Tips | The manual measurement will have an error of 1-3 cm |
advantage
Product Display
FAQ